Barksdale's BLS3000 Electronic Dual Level Switches combine three discrete components (dual level switch, pressure transducer, and digital level gauge) into one compact package. The BLS300 is available in three configurations: 1) dual switch points, 2) dual switch points with analog output (4-20 mA or 0-10 V), or 3) single switch with analog output. Setpoints and deadband are easily adjusted using a user-friendly menu where hysteresis can be set up to 125% of its measuring range. Analog transducer outputs are scalable from 25% to 100% of the full adjustable range.
The BLS3000 offers an easy to read 4-digit 14-segment LED angled display which is rotatable to 320°. The BLS3000 is an ideal solution for applications requiring precision level control, flexibility and extremely long life.
Features
BLS3000 Electronic Dual Level Switch Features
- Signal resolution: 1/5" (5 mm)
- Redundant measurement system ensures reliable output
- Total length (L0): 9.8"-39.4" (250 mm-1000 mm)
- One or two switch points
- Analog output: 4 - 20 mA or 0 - 10 V
- Rotatable 320° display & electrical connection
- Easy menu navigation
Specifications
BLS3000 Electronic Dual Level Switch Specifications
| Specification | Details |
|---|---|
| Sensor Element | Reed switch |
| Materials | |
| Wetted Parts | |
| Stem (Fitting, Tube) | Stainless steel 316Ti |
| Float | NBR (BUNA-N) foam |
| Seals | FKM, EPDM, or NBR (BUNA-N) |
| Electronic Housing | Stainless steel 316Ti, PBT, elastomer |
| Operating Elements | 3 easy-response push-buttons |
| Enclosure Rating | Type 1 / Type 4X (IP65) / Type 6 (IP67) |
| Protection Class | III |
| Electrical Connection | Plug M12 × 1, 4-pin / 5-pin / 8-pin (depending on output selection) |
| Process Connection | See Product Configurator for process connection options (page 2) |
| Float BN17 | |
| Density Medium | min. 0.02 lb/in³ (0.60 g/cm³) |
| Depth of Immersion | 0.59″ ± 0.07″ (15 ± 2 mm) in water / 0.74″ ± 0.07″ (19 ± 2 mm) in oil (0.75 SG) |
| Float Dimensions | Ø 0.70″ × 0.98″ high (Ø 17.8 mm × 25 mm) |
| Dimensions (Enclosure) | 1.6 Ø × 4.5 inches (41 × 110 mm); for ½″ NPT (without M12 connector or probe). Contact factory for other sizes. |
| Weight | Approx. 0.77 lb (350 g) for G ½″ size and 250 mm L₀ (consult factory for exact weight). |
| Total Length (L₀) | 9.8″ (250 mm), 14.6″ (370 mm), 16.1″ (410 mm); others on request up to 39.4″ (1000 mm). |
| Accuracy | ± 1 digit (without turbulence) including temperature influence and repeatability |
| Resolution | 1/5″ (5 mm) |
| Max. Pressure | 43.5 psi (3 bar) |
| Temperature Range | |
| Medium | –13 °F to +176 °F (–25 °C to +80 °C) |
| Ambient / Operating | –4 °F to +158 °F (–20 °C to +70 °C) |
| Storage | –22 °F to +176 °F (–30 °C to +80 °C) |
| Power Supply | 15 to 28 V DC (reversed polarity protected, SELV/PELV) |
| Power Consumption | Approx. 50 mA (without load); Approx. 80 mA (Output Code 6) |
| Digital Display | 4-digit 14-segment LED display, red, digit height 0.35″ (9 mm) |
| Error Display | LED red and alphanumeric display |
| Analog Output | |
| Current Output | 4-20 mA |
| Load | max. RI = (Ub-12V) / 20 mA RI = 600 Ohm at Ub = 24 V DC |
| Scanning Rate | 2 ms |
| Voltage Output | 0 to 10 V DC |
| Rating | max 10 mA |
| Adjustment Range | 25 % to 100 % f.s. |
| Transistor Switching Outputs | |
| Switching Function | Normally open / normally closed; standard / window mode and adjustable functions |
| Switching Output | PNP |
| Adjustment Range (for switching point and hysteresis) | 0 % to 125 % f.s. |
| Switching Frequency | Max. 100 Hz |
| Load | Max. 500 mA (short-circuit proof) |
| Delay | 0.0 s to 50 s adjustable |
| Status Display(s) | LED(s) red |
| EMI Compliance | EN 61000-4-2 (ESD 4 kV CD / 8 kV AD); EN 61000-4-3 (HF 10 V/m); EN 61000-4-4 (Burst 2 kV); EN 61000-4-5 (Surge 1/2 kV); EN 61000-4-6 (HF conducted 10 V) |
| Shock Resistance | DIN EN 60028-2-27 – 50 g (11 ms) |
| Vibration Resistance | DIN EN 60028-2-26 – 20 g (10 … 2000 Hz) |
| Approvals | cULus¹ |
Applications
BLS3000 Electronic Dual Level Switch Applications
Level control for:
- PFAS Treatment Systems
- Desalination Systems
- Reverse Osmosis Systems
- Distillation Systems
- Filtration Systems
- Mobile & Containerized Packaged Systems
- Blower & Compressor Packaged Systems
- Hydraulics
- Lubrication systems
- Cooling
Q & A
BLS3000 Electronic Dual Level Switch Q & A
Applications include PFAS treatment systems, desalination, reverse osmosis, distillation, filtration, mobile and containerized packaged systems, hydraulics, lubrication systems, and cooling systems.
Downloads
Download Barksdale BLS3000 Electronic Dual Level Switch Datasheet
Contact us at (855) 737-4714 to learn more or fill out our online form.