M-64 Series Fixed Set Point Flow Switches from Malema

M-64 Series Fixed Set Point Flow Switches from Malema
The operating principle is based on a magnetic piston which responds only to the motion of fluids within the line, not to static or system pressures. In the presence of fluid flow, controlled movement of the piston actuates an external hermetically sealed reed switch. This switch can be used to actuate audible or visual alarms, as well as relays, or other controls.
M-64 Series Fixed Set Point Flow Switches Features:
- In-line flow switch with Low PD features.
- Low pressure drop features.
- Senses increasing or decreasing flow.
- Very accurate custom flow settings.
- Hermetically sealed.
- Universal mounting.
M-64 Series Fixed Set Point Flow Switches Applications:
- Sample flow monitoring.
- Alarm actuation.
- Purge flows.
- Loss of flow protection.
- Semiconductor tools. etch
- Laser cooling equipment.
M-64 Series Fixed Set Point Flow Switches Specifications:
| Housing | 316SS | PVC | PTFE |
| Pressure & Temperature | |||
| Maximum Operating (psig) | 2500 | 200 | 200 |
| Maximum Operating Temperature | 149/300 | 60/140 | 60/140 |
| Reed Switch Data | |||
| (Electrical Ratings) | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. |
| DC Resistive | 10 Watts (3 Watts for SPDT) | 10 Watts (3 Watts for SPDT) | 10 Watts (3 Watts for SPDT) |
| AC Resistive | 10 VA (3VA for SPDT) | 10 VA (3VA for SPDT) | 10 VA (3VA for SPDT) |
| Switching Current | 0.5 A (0.25 A for SPDT) | 0.5 A (0.25 A for SPDT) | 0.5 A (0.25 A for SPDT) |
| Carrying Current | 1.2 A (0.5A for SPDT) | 1.2 A (0.5A for SPDT) | 1.2 A (0.5A for SPDT) |
| Lead Wires | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) |
| Lead Wires Color | SPST: 2 Blue wires. SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open | SPST: 2 Blue wires. SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open | SPST: 2 Blue wires. SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open |
| Flow Calibration | (Higher accuracy units available) | (Higher accuracy units available) | (Higher accuracy units available) |
| Set Point Accuracy | 10% maximum | 10% maximum | 10% maximum |
| Set Point Differential (Deadband) | 15% | 15% | 15% |
| Repeatability | 2% maximum | 2% maximum | 2% maximum |
Download M-64 Series Fixed Set Point Flow Switches Datasheet
Talk to one of our process control experts today at (855) 737-4714, or fill out our online form to learn more.
Short description
Based on a magnetic piston which responds only to the motion of fluids within the line.