Built for industrial equipment and outdoor environments, this φ100 mm LED Signal Tower Light with M12 Connector offers multiple light patterns — continuous, blinking, flashing, and simulated rotation — with IP66/69K protection and screw-secured options for dependable performance in tough conditions.
Features
LR10 Outdoor Rated Signal Tower Features:
- Various light patterns ( Continuous, Blinking, Flashing, and Rotating ) - In addition to continuous and blinking, which are available with standard Signal Towers, flashing and motorless rotation were added. Optimal lighting method can be chosen depending on your requirements.
Rotating
Flashing
- Meets IP66/69K, Reliable even in harsh environments - Highest class of waterproof and dustproof performance for Signal Towers. Not only can it be used outdoors, but it can also be used safely in food factories and other facilities.
Protection Rating | ![]() |
IP6X: Dust-resistant type (completely prevents dust from entering.) | |
IPX6: Protect against Violent jet (Powerful jets of water with nozzles from all directions) | |
IP69K: There should be no water ingress when a test unit is subjected to hot water at 80℃ discharged through a nozzle of specified shape at a water pressure of 80-100 BAR and a flow rate of 14-16 liters/minute. Additionally, the distance between the test unit and nozzle is 10-15 cm, and water is discharged for 30 seconds in each direction, 0, 30, 60 and 90 degrees, while the test unit rotated on a horizontal plane. |
- Screw-secured Head Cover and Buzzer Unit are available as options.
Optional Head Cover and Buzzer Unit that are secured with screws are available to prevent them from falling off. Screws used in the pre-assembled unit can be used, so only the top unit needs to be replaced.

- Standard Color

Specifications
LR10 Outdoor Rated Signal Tower Specifications:
Product Name | Signal Tower | |
Model | LR10-□02□□W | LR10-□M2WJ□W |
Rated Voltage | 24V DC | 100-240V AC (50/60Hz) |
Operating Voltage Range | 21.6-26.4V DC | 90-250V AC |
Rated Power Consumption (Per Unit) Typ. | LED Unit:1.4W(※1) Buzzer Unit:1.7W(※2) Body Unit : 0.4W(※3) | LED Unit:1.6W(※1) Buzzer Unit:2.0W(※2) Body Unit : 0.7W(※3) |
Rated Power Consumption (Per Unit) Max. | LED Unit:1.6W(※1) Buzzer Unit:2.0W(※2) Body Unit : 0.4W(※3) | LED Unit:2.0W(※1) Buzzer Unit:2.3W(※2) Body Unit : 0.8W(※3) |
Inrush Current | None | Less than 50A/2ms |
Standby Power Consumption | LED Unit : 0.2W Buzzer Unit : 0.2W Body Unit : 0.2W | LED Unit : 0.3W Buzzer Unit : 0.4W Body Unit : 0.7W |
Operating Ambient Temperature | -20°C to +50°C | |
Operating Ambient Humidity | Less than 90 % (No condensation) | |
Storage Ambient Temperature | -30°C to +60°C | |
Storage Ambient Humidity | Less than 90 % (No condensation) | |
Mounting Location | Indoor / Outdoor *TYPE 4X indoor use only. (UL50E) | |
Mounting Direction | Upright / Inverted | |
Protection Rating | IP6X,IPX6(IEC 60529),IPX9K(ISO 20653)/TYPE 4X,13(NEMA, UL50E) | |
Environmental Protection Rating | Upright | |
Insulation Resistance | More than 1MΩ at 500VDC between live partand non-current carrying metallic part | More than 1MΩ at 500VDC between live part and non-current carrying metallic part |
Withstand Voltage | 500VAC applied for 1min between live part and non-current carrying metallic part without breaking insulation | 1500VAC applied for 1min between live part and non-current carrying metallic part without breaking insulation |
Buzzer Sound / Typical Frequency | No.1 - Rapid Intermittent Beep/2,941Hz No.3 - Rapid Hi-Low/2,000Hz&3,012Hz | No.2 - Continuous Beep Sound/2,941Hz No.4 - Sweep Sound/1,000Hz-4,032Hz |
Buzzer Sound / Typical Frequency Settings | Depending on DIP Switch Settings. Refer to the 6.Buzzer Pattern Set-up | |
Sound Pressure Level (Typ.) | 92dB | |
Sound Pressure Level (Typ.) Environmental Condition | Buzzer sound No.4 was measured from the total circumference of the Buzzer Unit at 1m | |
Flash Pattern | Continuous / Blinking, Rotating, Triple-Flash, Dimmed continuous / Dimmed Blinking | |
Rotation Flashing Rate(Typ.) | 120rpm±15% (102-138rpm) | |
Flashing Rate(Typ.) | Blinking/Dimmed Blinking:60 Flashes Per Minute, Triple-Flash:120 Flashes Per Minute | |
Conformity Standards UL | UL508, CSA-C22.2 No.14 (File No.E215660) | |
Conformity Standards UL CE Marking UKCA Marking | EN61000-6-4, EN61000-6-2, EN IEC 63000 | EN61000-6-4, EN61000-6-2, EN IEC 63000, EN60947-5-1,EN62471 |
Conformity Standards KC | KS C 9610-6-4, KS C 9610-6-2 | |
Conformity Standards FCC | FCC Part15 SubpartB ClassA Continuous / Blinking, Rotating, Triple-Flash, Dimmed continuous / Dimmed Blinking | |
Conformity Standards IC | ICES-003 Class A |
Applications
LR10 Outdoor Rated Signal Tower Applications:
- Outdoor alerting
- Status notification for control panels and industrial machinery
- IP69K compliant. Ideal for food and pharmaceutical plants
Q & A
LR10 Outdoor Rated Signal Tower Q & A
+ What is the model and basic function of this product?
This is the PATLITE LR10 series Φ100 mm LED signal tower (product #0766). It is a large signal tower light used for visual status or warning signaling, offering multiple light patterns and strong durability suitable for industrial and outdoor use.
+ What lighting/pattern modes are supported?
The LR10 supports several lighting modes: Continuous “ON,” Blinking, Flashing, and a motorless “rotating” effect (simulated rotation via LEDs) patterns.
+ What is the ingress protection / environmental rating?
It meets IP66 / IP69K protection, making it suitable for use in harsh, wet, dusty, or washdown environments (e.g. outdoor or food processing areas).
+ Is it suitable for outdoor use or washdown environments?
Yes — the high IP rating and the durable design are intended for outdoor applications and environments requiring robust protection.
+ What is the light output / brightness compared to previous models?
The LR10 is claimed to have over 20× brightness compared with conventional tower lights (specifically in comparing older LGE models) in its red LED version.
Downloads
Download Patlite LR10 Outdoor Rated Signal Tower Datasheet
Talk to one of our automation experts today at (855) 737-4716, or fill out our online form to learn more.