M-55 Series Fixed Set Point Flow Switches from Malema

M-55 Series Fixed Set Point Flow Switches from Malema
The M-55 low flow, flow switches monitor increasing and decreasing flow. They utilize a single moving part which responds to fluid (liquid or gas) flowing within a system. These switches are suitable for a wide range of applications in industrial, biomedical, and OEM products. The flow monitors operate only when fluid flow is positively established.
M-55 Series Fixed Set Point Flow Switches Features:
- For corrosive and non-corrosive gases or liquids
- Senses increasing or decreasing flow
- Very accurate custom flow settings
- Hermetically sealed
- All-PTFE switch available
- Universal mounting available
M-55 Series Fixed Set Point Flow Switches Applications:
- Pure water control for sample stations
- Laser equipment
- Pollution sampling equipment
M-55 Series Fixed Set Point Flow Switches Specifications:
| Housing | Acrylic | Aluminum | 316SS | PTFE |
| Piston* | 316SS | 316SS | 316SS | PTFE |
| Orifice Plate or Disc | Stainless Steel | Stainless Steel | Stainless Steel | PTFE |
| Spring | Stainless Steel | Stainless Steel | Stainless Steel | N/A |
| Retaining Rings* | Stainless Steel (PH 15-7 MO, AMS 5520, AISI-632) (Passivated) | Stainless Steel (PH 15-7 MO, AMS 5520, AISI-632) (Passivated) | Stainless Steel (PH 15-7 MO, AMS 5520, AISI-632) (Passivated) | PTFE |
| Pressure & Temperature | ||||
| Maximum Operating (psig) | 200 | 1,000 | 3,000 | 80 |
| Burst (psig) | 400 | 2,000 | 5,000 | 160 |
| Maximum Operating Temperature | 77C (170F) | 149C (300F) | 149C (300F) | 104C (220F) |
| Reed Switch Data | ||||
| (Electrical Ratings) | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. | 10 Watts SPST or 3 Watts SPDT (Hermetically Sealed) UL Recognized. File E47258. |
| Reed Switch | Operating Temperature -40C to 125C | Operating Temperature -40C to 125C | Operating Temperature -40C to 125C | Operating Temperature -40C to 125C |
| Switching Voltage | 200 VDC (170 VDC for SPDT) | 200 VDC (170 VDC for SPDT) | 200 VDC (170 VDC for SPDT) | 200 VDC (170 VDC for SPDT) |
| Breakdown Voltage | 250 VDC (200 VDC for SPDT) | 250 VDC (200 VDC for SPDT) | 250 VDC (200 VDC for SPDT) | 250 VDC (200 VDC for SPDT) |
| DC Resistive | 10 Watts (3 Watts for SPDT) | 10 Watts (3 Watts for SPDT) | 10 Watts (3 Watts for SPDT) | 10 Watts (3 Watts for SPDT) |
| AC Resistive | 10 VA (3VA for SPDT) | 10 VA (3VA for SPDT) | 10 VA (3VA for SPDT) | 10 VA (3VA for SPDT) |
| Switching Current | 0.5 A (0.25 A for SPDT) | 0.5 A (0.25 A for SPDT) | 0.5 A (0.25 A for SPDT) | 0.5 A (0.25 A for SPDT) |
| Carrying Current | 1.2 A (0.5A for SPDT) | 1.2 A (0.5A for SPDT) | 1.2 A (0.5A for SPDT) | 1.2 A (0.5A for SPDT) |
| Lead Wires | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) | No 24 to 18 AWG. 18" Length, Polymeric UL Recognized (Belden cable or special shielded cable is available) |
| Lead Wires Color | SPST: 2 Blue wires; SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open | SPST: 2 Blue wires; SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open | SPST: 2 Blue wires; SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open | SPST: 2 Blue wires; SPDT: Green - Common, Yellow - Normally Closed, Orange - Normally Open |
| Flow Calibration | (Higher accuracy units available) | (Higher accuracy units available) | (Higher accuracy units available) | (Higher accuracy units available) |
| Set Point Accuracy | 10% maximum | 10% maximum | 10% maximum | 10% maximum |
| Set Point Differential (Deadband) | 15% | 15% | 15% | 15% |
| Repeatability | 2% maximum | 2% maximum | 2% maximum | 2% maximum |
Download Malema Flow Switches Product Brochure
Talk to one of our process control experts today at (855) 737-4714, or fill out our online form to learn more.
Short description
Flow switches monitor increasing and decreasing flow.