SBE Series encapsulated copper wound industrial control transformers are epoxy encapsulated to protect cores and coils against moisture, dirt, and industrial contaminants. Extra deep, molded terminal barriers reduce the chance of electrical failure as a result of arcing or frayed lead wires. With rugged construction and proven reliability, the SBE design is uniquely suited for industrial environments.
SBE Series Encapsulated Copper Wound Transformer Features
- cULus, RoHS
- Interleaved copper windings reduce I2R losses and maximize efficiency
- +55°C rise. +105°C insulation system to minimize heat
- Epoxy encapsulated to protect cores and coils against moisture, dirt, and other contaminants. Comes with a heavy gauge steel mounting plate
- Meets or exceeds NEMA Standard ST 1 and ANSI C89.1 for load inrush capability
- Integrally molded, flame retardant (IEC 707/ISO Class 1210) terminal blocks provide greater terminal contact area and improved conductivity
- Mounting dimensions are compatible with similar control transformers
- Secondary fuse holders (FB2X) included for 13/32" x 1-1/2" cartridges (fuses not included). Factory installed fuse holders are available (see WA and WB options) dimensions are compatible with similar control transformers
- Ten-year limited warranty
SBE Series Encapsulated Copper Wound Transformer Specifications
Group 1 | 120 x 240 Volt Primary, 24 Volt Secondary, 60 Hz; 60, 75, 100, 150, 200, 250, 300, 350, 600, 750 Continuous VA |
Group 2 | 220 x 440 Volt Primary, 110 Volt Secondary, 50/60 Hz; 230 x 460 Volt Primary, 115 Volt Secondary, 50/60 Hz; 240 x 480 Volt Primary, 120 Volt Secondary, 60 Hz; 50, 75, 100, 150, 200, 250, 300, 350, 500, 750, 1000 Continuous VA |
Group 3 | 240 x 480 Volt Primary, 24 Volt Secondary, 60 Hz; 50, 100, 250, 500 Continuous VA |
Group 4 | 208/240/277 Volt Primary, 120/24 Volt Secondary, 60 Hz; 50, 100, 250, 500 Continuous VA |
Group 5 | 208/240/480/600 Volt Primary, 120/24 Volt Secondary, 60 Hz; 200/230/460/575 Volt Primary, 115/23 Volt Secondary, 60 Hz; 50, 100, 150, 250, 500 Continuous VA |
Hertz | 60 Hz, 50/60 Hz |
KVA Rating | 50, 60, 75, 100, 150, 200, 250, 300, 350, 500, 600, 750 |
Primary Voltage | 120 x 240, 220 x 440, 230 x 460, 240 x 480, 200/230/460/575, 208/240/277, 208/240/480/600 |
Secondary Voltage | 24, 110, 115, 120 |
Temperature Rise | +55°C |
Windings | Copper |
Mounting | Steel Mounting Plate |
Download SolaHD Industrial Power Solutions Brochure
Talk to one of our experts today at (855) 737-4716, or fill out our online form to learn more.
Short description
Epoxy encapsulated to protect cores and coils against moisture, dirt, and industrial contaminants.